Potassium chromate is a yellow crystalline solid, soluble in water
Specification
puriss. | p.a | pur. | |
Mass fraction of total potassium chromate in conversion to K2CrO4 | 99.5% min | 99.5% min | 99.0% min |
Mass fraction of water-insoluble residue | 0.001% max | 0.003% max | 0.005% max |
Mass fraction of total chlorides in conversion to Cl | 0.001% max | 0.003% max | 0.005% max |
Mass fraction of total sulfates in conversion to SO4 | 0.01% max | 0.02% max | 0.03% max |
Mass fraction of total aluminum in conversion to Al | 0.002% max | 0.003% max | 0.005% max |
Mass fraction of total calcium in conversion to Ca | 0.002% max | 0.003% max | 0.004% max |
Mass fraction of total sodium in conversion to Na | 0.03% max | 0.05% max | non-rationed |
Mass fraction of total iron in conversion to Fe | 0.03% max | non-rationed | non-rationed |
pH of reagent solution with 5% mass fraction | 8.6-9.8 | 8.6-9.8 | 8.6-9.8 |
Application
Used as an analytical reagent;
Packing
50 liter steel drums with polyethylene liners 70 kg net weight